Partypoker Diamond Logo

partypoker Pokerfest Championship Edition Begins Sunday

If this was ten years ago, this would probably be the largest poker tournament series on the internet. As it is, though, we are in the year 2014 and both PokerStars and Full Tilt Poker exist. So while partypoker’s Pokerfest Championship Edition is no World Championship of Online Poker (WCOOP) or Full Tilt Online Poker Series (FTOPS), it is still a very solid tournament series with loads and loads of events from which to choose.

Pokerfest kicks off this coming Sunday, October 19th and will feature a staggering 76 separate events (not counting satellites) across 15 days with more than $2 million guaranteed prize pools. Sunday starts off with a bang with nine events highlighted by the $200 No-Limit Hold’em Freezeout with a $250,000 guaranteed prize pool and the $500 buy-in No-Limit High Roller Freezeout with a $150,000 prize pool. partypoker Pokerfest

The scheduling pattern shows just three events every weekday, six each Saturday, and nine on Sundays, except for the final day, which adds the WPT500 Last Chance Turbo Mega Satellite, which for whatever reason partypoker counts as the 76th and final event of Pokerfest Championship Edition.

Like its competing online tournament series, pokerfest will have three buy-in levels for each type of event. Low is $1 to $5, Medium is $10 to $50, and High is $100 and up. The three tournaments on each weekday are all the same with one at each buy-in level. The weekend slates area bit inconsistent with those categories, but still generally have tournaments in groups of three at different buy-in levels. For instance, there are three No-Limit Hold’em Freezeout events on Saturday, October 25th, but the buy-ins are $20, $100, and $200, not exactly in-sync with Pokerfest’s published buy-in categories.

Those buy-in categories do, however, correspond to the three different leaderboards for Pokerfest. The overall leader at the end of the series on each leaderboard (low, medium, and high) will receive a $1,100 WPT500 package, which includes an $850 seat and $250 spending money. The medium leaderboard adds one more of those packages and the high leaderboard adds two more. Other top finishers may receive tickets into other partypoker tournaments or tournament dollars.

Partypoker is also sending players on Missions during Pokerfest, which are basically certain objectives to accomplish in a given time period. Rewards include things like small bonuses or pokerfest qualifier tickets. For example, from October 22nd through October 28th, anyone who plays in five Pokerfest MTT qualifiers with a minimum buy-in of $1 will receive a $10 release restricted bonus.

2014 Pokerfest Championship Edition Schedule

Event # Date Time ET Buy-In Tournament Name Guarantee
1 Oct. 19 09:00 $ 1 Pokerfest #1 – $5,000 NLH Turbo Rebuy $ 5,000
2 Oct. 19 10:30 $ 20 Pokerfest #2 – $5,000 NLH Ante-Up $ 5,000
3 Oct. 19 12:00 $ 100 Pokerfest #3 – $25,000 NLH Freezeout $ 25,000
4 Oct. 19 13:00 $ 2 Pokerfest #4 – $15,000 NLH Hyper Rebuy [Big Add-on] $ 15,000
5 Oct. 19 13:30 $ 50 Pokerfest #5 – $25,000 NLH Super Bounty $ 25,000
6 Oct. 19 14:00 $ 200 Pokerfest #6 – $250,000 NLH Freezeout $ 250,000
7 Oct. 19 14:30 $ 10 Pokerfest #7 – $15,000 NLH Hyper Rebuy [Big Add-on] $ 15,000
8 Oct. 19 15:00 $ 100 Pokerfest #8 – $75,000 NLH Freezeout $ 75,000
9 Oct. 19 15:30 $ 500 Pokerfest #9 – $150,000 NLH High Roller Freezeout $ 150,000
10 Oct. 20 14:00 $ 5 Pokerfest #10 – $5,000 NLH Freezeout $ 5,000
11 Oct. 20 15:00 $ 200 Pokerfest #11 – $25,000 NLH Freezeout $ 25,000
12 Oct. 20 16:00 $ 50 Pokerfest #12 – $15,000 NLH Freezeout $ 15,000
13 Oct. 21 14:00 $ 5 Pokerfest #13 – $5,000 PLO 6Max [1 x Rebuy + Add-on} $ 5,000
14 Oct. 21 15:00 $ 20 Pokerfest #14 – $10,000 PLO 6Max [1 x Rebuy + Add-on} $ 10,000
15 Oct. 21 16:00 $ 50 Pokerfest #15 – $15,000 PLO 6Max [1 x Rebuy + Add-on} $ 15,000
16 Oct. 22 14:00 $ 100 Pokerfest #16 – $15,000 NLH Bounty $ 15,000
17 Oct. 22 15:00 $ 20 Pokerfest #17 – $7,500 NLH Bounty $ 7,500
18 Oct. 22 16:00 $ 10 Pokerfest #18 – $5,000 NLH Bounty $ 5,000
19 Oct. 23 14:00 $ 1 Pokerfest #19 – $5,000 NLH Turbo Rebuy [Big Add-on] $ 5,000
20 Oct. 23 15:00 $ 10 Pokerfest #20 – $10,000 NLH Turbo Rebuy [Big Add-on] $ 10,000
21 Oct. 23 16:00 $ 20 Pokerfest #21 – $20,000 NLH Turbo Rebuy [Big Add-on] $ 20,000
22 Oct. 24 14:00 $ 1 Pokerfest #22 – $1,000 NLH Hit or Miss Hyper Turbo $ 1,000
23 Oct. 24 15:00 $ 5 Pokerfest #23 – $2,500 NLH Hit or Miss Hyper Turbo $ 2,500
24 Oct. 24 16:00 $ 20 Pokerfest #24 – $5,000 NLH Hit or Miss Hyper Turbo $ 5,000
25 Oct. 25 13:00 $ 2 Pokerfest #25 – $12,500 NLH Hyper Rebuy [Big Add-on] $ 12,500
26 Oct. 25 13:30 $ 20 Pokerfest #26 – $7,500 NLH Freezeout $ 7,500
27 Oct. 25 14:00 $ 200 Pokerfest #27 – $40,000 NLH Freezeout $ 40,000
28 Oct. 25 14:30 $ 1 Pokerfest #28 – $5,000 NLH Hyper Rebuy [Big Add-on] $ 5,000
29 Oct. 25 15:00 $ 10 Pokerfest #29 – $15,000 NLH Hyper Rebuy [Big Add-on] $ 15,000
30 Oct. 25 15:30 $ 100 Pokerfest #30 – $15,000 NLH Freezeout $ 15,000
31 Oct. 26 09:00 $ 2 Pokerfest #31- $7,500 NLH Turbo Rebuy $ 7,500
32 Oct. 26 10:30 $ 10 Pokerfest #32 – $2,500 NLH Ante-Up $ 2,500
33 Oct. 26 12:00 $ 50 Pokerfest #33 – $20,000 NLH Freezeout $ 20,000
34 Oct. 26 13:00 $ 5 Pokerfest #34 – $20,000 NLH Hyper Rebuy [Big Add-on] $ 20,000
35 Oct. 26 13:30 $ 20 Pokerfest #35 – $15,000 Deepstack $ 15,000
36 Oct. 26 14:00 $ 200 Pokerfest #36 – $250,000 NLH Freezeout $ 250,000
37 Oct. 26 14:30 $ 10 Pokerfest #37 – $7,500 NLH Freezeout $ 7,500
38 Oct. 26 15:00 $ 100 Pokerfest #38 – $75,000 NLH Freezeout $ 75,000
39 Oct. 26 15:30 $ 1,000 Pokerfest #39 – $150,000 NLH Super High Roller Freezeout $ 150,000
40 Oct. 27 14:00 $ 5 Pokerfest #40 – $5,000 NLH Triple Chance [2x Rebuys Only – No Add-on] $ 5,000
41 Oct. 27 15:00 $ 100 Pokerfest #41 – $25,000 NLH Triple Chance [2x Rebuys Only – No Add-on] $ 25,000
42 Oct. 27 16:00 $ 20 Pokerfest #42 – $10,000 NLH Triple Chance [2x Rebuys Only – No Add-on] $ 10,000
43 Oct. 28 14:00 $ 50 Pokerfest #43 – $7,500 PLO8 6Max Freezeout $ 7,500
44 Oct. 28 14:15 $ 10 Pokerfest #44 – $3,000 PLO8 6Max Freezeout $ 3,000
45 Oct. 28 14:30 $ 5 Pokerfest #45 – $1,500 PLO8 6Max Freezeout $ 1,500
46 Oct. 28 14:45 $ 5 Pokerfest #46 – $3,000 FLH Freezeout $ 3,000
47 Oct. 28 15:00 $ 50 Pokerfest #47 – $7,500 FLH Freezeout $ 7,500
48 Oct. 28 15:15 $ 20 Pokerfest #48 – $5,000 FLH Freezeout $ 5,000
49 Oct. 28 15:30 $ 2 Pokerfest #49 – $1,000 7Stud Freezeout $ 1,000
50 Oct. 28 15:45 $ 20 Pokerfest #50 – $3,000 7Stud Freezeout $ 3,000
51 Oct. 28 16:00 $ 100 Pokerfest #51 – $7,500 7 Stud Freezeout $ 7,500
52 Oct. 29 14:00 $ 50 Pokerfest #52 – $40,000 NLH Rebuy $ 40,000
53 Oct. 29 15:00 $ 1 Pokerfest #53 – $5,000 NLH Rebuy $ 5,000
54 Oct. 29 16:00 $ 10 Pokerfest #54 – $15,000 NLH Rebuy $ 15,000
55 Oct. 30 14:00 $ 1 Pokerfest #55 – $1,000 NLH Speed Down Rebuy $ 1,000
56 Oct. 30 15:00 $ 5 Pokerfest #56 – $3,000 NLH Speed Down Rebuy $ 3,000
57 Oct. 30 16:00 $ 20 Pokerfest #57 – $7,500 NLH Speed Down Rebuy $ 7,500
58 Oct. 31 14:00 $ 5 Pokerfest #58 – $2,500 NLH 6Max Freezeout $ 2,500
59 Oct. 31 15:00 $ 50 Pokerfest #59 – $20,000 NLH 6Max Freezeout $ 20,000
60 Oct. 31 16:00 $ 10 Pokerfest #60 – $5,000 NLH 6Max Freezeout $ 5,000
61 Nov. 1 13:00 $ 2 Pokerfest #61 – $15,000 NLH Hyper Rebuy [Big Add-on] $ 15,000
62 Nov. 1 13:30 $ 20 Pokerfest #62 – $10,000 NLH Freezeout $ 10,000
63 Nov. 1 14:00 $ 200 Pokerfest #63 – $50,000 NLH Freezeout $ 50,000
64 Nov. 1 14:30 $ 1 Pokerfest #64 – $7,500 NLH Hyper Rebuy [Big Add-on] $ 7,500
65 Nov. 1 15:00 $ 10 Pokerfest #65 – $20,000 NLH Hyper Rebuy [Big Add-on] $ 20,000
66 Nov. 1 15:30 $ 100 Pokerfest #66 – $20,000 NLH Freezeout $ 20,000
67 Nov. 2 09:00 $ 1 Pokerfest #67 – $7,500 NLH Turbo Rebuy $ 7,500
68 Nov. 2 10:30 $ 20 Pokerfest #68 – $10,000 NLH Ante-Up $ 10,000
69 Nov. 2 12:00 $ 100 Pokerfest #69 – $30,000 NLH Freezeout $ 30,000
70 Nov. 2 13:00 $ 2 Pokerfest #70 – $15,000 NLH Hyper [Rebuy + Big Add-on] $ 15,000
71 Nov. 2 13:30 $ 50 Pokerfest #71 – $30,000 NLH Super Bounty $ 30,000
72 Nov. 2 14:00 $ 200 Pokerfest #72 – $300,000 NLH Main Event $ 300,000
73 Nov. 2 14:30 $ 10 Pokerfest #73 – $20,000 NLH Hyper [Rebuy + Big Add-on] $ 20,000
74 Nov. 2 15:00 $ 100 Pokerfest #74 – $75,000 NLH Freezeout $ 75,000
75 Nov. 2 15:30 $ 500 Pokerfest #75 – $150,000 NLH High Roller Freezeout $ 150,000
76 Nov. 2 16:00 $ 50 Pokerfest #76 – WPT500 Last Chance Turbo Mega Sat – 25 Seats Gtd $ 21,250

COMMENTS

Leave a Comment

LATEST NEWS

filter by

Eric Sawyer

11th June 2026 // Poker

WSOP Super Circuit Canada Sets C$10 Million Guaranteed Main Event at Playground for 2026

Between August 24 and September 9, 2026, Playground Poker Club in Kahnawake, Quebec will be host to the first WSOP...

Eric Sawyer

10th June 2026 // Poker

Artur Martirosian became the all-time money leader of Russia as his prize rise above $40 million with a fourth World Series of Poker gold bracelet win

Artur Martirosian has won the 2023 World Series of Poker bracelet in Event #24: $25,000 High Roller Six-Handed No-Limit...

Eric Sawyer

10th June 2026 // Poker

Paris Las Vegas Compliance Removes Britney From Hustler Casino Live’s First WSOP Livestream Over Source of Funds

The compliance staff at Paris Las Vegas removed cash-game regular “Britney” from Hustler Casino Live’s first-ever...

Eric Sawyer

9th June 2026 // Poker

Naoya Kihara is the first winner of two bracelets in the 2026 WSOP

Naoya Kihara of Japan emerged as the first double bracelet winner of the World Series of Poker 2026 after he...

Eric Sawyer

9th June 2026 // News

WBD and WSOP have signed a three-year deal that brings the Main Event to Eurosport, TNT Sports, HBO Max, and Space

Warner Brothers Discovery and World Series of Poker (WSOP) have agreed a three-year broadcast partnership announced...

Eric Sawyer

8th June 2026 // Poker

Kristen Foxen Wins Sixth WSOP Bracelet in $25K High Roller for $1,773,083, Her First as a Foxen

Kristen Foxen won her sixth World Series of Poker bracelet on June 7 after defeating Galen Hall heads-up to win Event...